Learning Material
Completion requirements
View
| Activity | Category | Description |
|---|---|---|
| Activity 1 - Material 1 Reading | ||
| 1 | Title | Made-By Environmental Benchmark For Fibres |
| Brief Description | This article compares the environmental impact of the most commonly used fabrics in the garment industry, explaining the Made-By Environmental Benchmark for Fibres. | |
| Link / Accessibility | Read Article | |
| Source | Good on you | |
| Duration | 00:10:00 | |
| Activity 1 - Material 2 Reading | ||
| 2 | Title | ORGANIC COTTON VS. REGULAR COTTON: WHY IT'S BETTER? |
| Brief Description | This article dives into why organic cotton is better than regular cotton, exploring its advantages and disadvantages. | |
| Link / Accessibility | Read Article | |
| Source | Cariki | |
| Duration | 00:30:00 | |
| Activity 1 - Material 3 Reading | ||
| 3 | Title | Ecological and Social Costs of Cotton Farming |
| Brief Description | This article explores the ecological and social costs of cotton farming. | |
| Link / Accessibility | Read Article | |
| Source | The University of British Columbia | |
| Duration | 04:00:00 | |
| Activity 1 - Material 4 Reading (Optional) | ||
| 4 | Title | Organic Cotton Market Report |
| Brief Description | The Organic Cotton Market Report provides an analysis of key data and emerging trends in organic and in-conversion cotton production. | |
| Link / Accessibility | Read Report | |
| Source | Textile Exchange | |
| Duration | 00:15:00 | |
| Activity 2 - App | ||
| 5 | Title | Our Jeans and the Planet |
| Brief Description | Create your own jeans using this simulation website. | |
| Link / Accessibility | Try Simulation | |
| Source | REDRESS | |
| Duration | 04:00:00 | |
| Activity 3 - Material 1 Video | ||
| 6 | Title | Repairable, recyclable and circular: What's changing with the EU's new Ecodesign regulation? |
| Brief Description | This video explains the Ecodesign for Sustainable Products Regulation (ESPR), which sets environmental design requirements for almost all products. | |
| Link / Accessibility |
|
|
| Source | Euro News | |
| Duration | 00:15:00 | |
| Activity 4 - Project Template: Sustainable Business Model Canvas | ||
| 7 | Title | Project Template: Sustainable Business Model Canvas |
| Brief Description | This template is provided to develop a sustainable business model using all aspects worked on in the challenge. | |
| Link / Accessibility | View Template | |
| Source | EcoAI Circular Project | |